| Sector | Today | Momentum | Cumulative | Streak | Trend | Week | Month | Quarter |
|---|---|---|---|---|---|---|---|---|
| Basic Materials | +1.95% | +1.95% | ▲1d | — | +5.02% | -5.07% | +12.85% | |
| Industrials | +1.70% | +1.70% | ▲1d | — | -0.46% | -5.87% | +6.07% | |
| Communication Services | +1.37% | +1.37% | ▲1d | — | +0.20% | -4.92% | -7.20% | |
| Technology | +1.15% | +1.15% | ▲1d | — | -1.18% | -2.42% | -6.96% | |
| Healthcare | +0.88% | +0.88% | ▲1d | — | +1.67% | -4.27% | -3.96% | |
| Consumer Cyclical | +0.81% | +0.81% | ▲1d | — | -0.75% | -3.70% | -9.90% | |
| Utilities | +0.66% | +0.66% | ▲1d | — | +1.67% | -1.86% | +7.05% | |
| Financial | +0.54% | +0.54% | ▲1d | — | +0.58% | -2.97% | -8.37% | |
| Real Estate | +0.33% | +0.33% | ▲1d | — | +0.97% | -6.46% | -0.57% | |
| Consumer Defensive | -0.34% | -0.34% | ▼1d | — | +0.30% | -5.94% | +5.25% | |
| Energy | -2.89% | -2.89% | ▼1d | — | -1.91% | +6.62% | +31.39% |
Cron job — run daily at 9 PM UTC (after US market close):
0 21 * * 1-5 /usr/bin/php /home/u840260334/domains/jitware.me/public_html/finance-sectors/cron_fetch.php >> /home/u840260334/domains/jitware.me/public_html/finance-sectors/logs/cron.log 2>&1
Manual — click "Fetch Now" above, or from CLI: php cron_fetch.php
Backfill a date — php cron_fetch.php 2026-03-28 (logs under that date, but note Finviz always returns current numbers)
Momentum = weighted avg of the last 10 daily changes (recent days weighted heavier). When a sector flips positive and keeps climbing, small daily gains are compounding — that's your early signal.